Asia Pacific – IT Trends in Retail Sector 2010 (Case Studies)
| Client |
| The client is a Global Market Research firm |
| Client Requirement |
| The client wanted to understand the Information Technology Adoption Trends in the retail industry in the Asia Pacific region. |
| Methodology | |||
| The project team conducted 45 telephonic interviews with Retail firms in the APAC region | |||
| The project was conducted in 5 countries i.e. Australia, New Zealand , India, Malaysia and Singapore | |||
| Accrelysis maintained an even spilt among different company sizes and type of Retail chains | |||
| The average duration of each interview was around 30 minutes | |||
| The study helped the client in identifying: | |||
|
|||
| Deliverable |
| Accrelysis delivered interview transcripts in MS-word |
